Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Burdock | Cold | Inulin | Good for patient with diabetes or obesity |
(Arctium lappa) | Fiber | Frequently taken will strengthen your body | |
Water chestnut | Cold | Starch | Balance the inside of your body |
(Trapa natans) | Phosphorus | Refresh & detoxicity | |
Wheat Grass | Cold | Vitamin C | Diuresis |
(Agropyron) | Fiber | Lower blood pressure | |
Prevent from cancer | |||
Tomato | Middle Cold | Vitamin C | Prevent from prostate disease |
Tomat | Lycopene | Lower blood pressure | |
Lettuce | Cold | Vitamin A | Help organs |
Daun selada | Potassium | Improve metabolism | |
Calcium | Skin moisturizer | ||
Cucumber | Cold | Vitamin C | Refresh & detoxic |
Mentimun kecil | Potassium | Skin care | |
Calcium | Prohibit to people with gastrointestinal problem | ||
Magnesium | |||
Celery | Cold | Vitamin C | Lower blood pressure |
Seledri | Potassium | Balance level of blood sugar | |
Fiber | Prohibit to people with gastrointestinal problem | ||
Bitter gourd | Cold | Charantin | Refresh & heat relief |
Pare | Amino Acids | Prevent from constipation | |
Vitamin C | Prohibit to people with gastrointentinal problem | ||
Calcium | |||
Alfaalfa sprout | Cold | Vitamin C | Lower blood pressure |
(Medicago sativa) | Protein | Balance level of blood sugar | |
Kecambah | Fiber | Prohibit to people with gastrointentinal problem | |
Wild yam | Plain | Vitamin E | Good for growth |
Akar ubi jalar | Protein | Anti aging | |
Corn | Plain | Vitamin A | Good for growth & brain learning ability |
Jagung | Carbohydrates | ||
Phosphorus | |||
Fiber | |||
Cabbage | Plain | Vitamin K1 | Skin care |
Kubis | Vitamin U | Improve the chronic gastrointestinal diseases | |
Potassium | |||
Calcium | |||
Pea sprout | Plain | Vitamin C | Improve the bowel movement |
Kacang kedelai | Protein | Lower the level of cholesterol | |
Fiber | Prevent cancer | ||
Onion | Plain | Calcium | Prevent high blood sugar, thrombosis |
Bawang bombay | Phosphorides | Improve the immune function | |
Prostaglandins | |||
Sweet pepper | Plain | Vitamin C | Smooth the skin |
Paprika | Calcium | Improve the immune function & prevent diseases | |
Magnesium | |||
Silicon | |||
Pumpkin | Plain | Vitamin C | Improve the immune function |
Labu parang | Carotene | Anti aging | |
Potassium | Prevent colon rectal cancer | ||
Calcium | |||
Magnesium | |||
Carrot | Plain | Vitamin A, B, C | Improve metabolism & excretion |
Wortel | Carotene | Prevent cancer | |
Potassium | |||
Calcium | |||
Magnesium | |||
Phosphorus | |||
Fiber | |||
Monday, August 17, 2015
Nutritious Information of Vegetables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment