Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Adlay seeds | Plain | Vitamin B | Balance body fluid |
Biji jali | Fiber | Prevent cancer | |
Carbohydrates | |||
Whole adlay seeds | Plain | Vitamin B | Detoxicity & improve metabolism |
Biji jali utuh | Fiber | Improve the immune function | |
Carbohydrates | |||
Lily bulbs | Plain | Protein | Protect lung |
Umbi bunga lili | Carbohydrates | Heat relief | |
Alkaloids | Anti - cough | ||
Help sleep | |||
Sesame | Plain | Vitamin E | Energizer |
Wijen | Potassium | Calcium supplement | |
Calcium | Anti - aging | ||
Magnesium | |||
Zinc | |||
Walnut | Plain | Vitamin E | Skin Care |
Unsaturated fatty acids | Prevent constipation | ||
Lotus seed | Plain | Vitamin E | Anti - aging |
Biji teratai | Calcium | Stabilize neuron system | |
Magnesium | Skin care | ||
Phosphorus | |||
Iron | |||
Zinc | |||
Red bean | Plain | Vitamin B | Balance body fluid & detoxic |
Kacang merah | Carbohydrates | Improve the immune function | |
Potassium | Anti - aging | ||
Calcium | |||
Magnesium | |||
Zinc | |||
Black bean | Plain | Vitamin A, B | Improves edema |
Taosi / Kedelai hitam | Protein | Anti - aging | |
Carbohydrates | Prevent stroke | ||
Potassium | |||
Calcium | |||
Magnesium | |||
Phosphorus | |||
Cashew Nut | Plain | Vitamin E | High calories |
Kacang mede | Unsaturated fatty acids | Anti - aging | |
Pine nut | Plain | Vitamin B, E | High calories, but reduce cardiovascular diseases |
Biji cemara | Proteins | ||
Brown rice | Warm | Vitamin B, E | Allergy relief |
Beras merah | Water soluble fiber | Improve the metabolism | |
Soybean | Warm | Protein with high nutrients | Reduce cardiovascular disease |
Kedelai | Lecithin | Improves osteoporosis | |
Water soluble fiber | |||
Monday, August 17, 2015
Nutritious Information of cereals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment