Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Grapefruit | Cold | Vitamin A, C | Lower the level of cholesterol |
Citrus | Water soluble dietary fiber | (prevent cardiovascular disease) | |
Kiwfruit | Cold | Vitamin A, C | Lower the level of cholesterol |
Kiwi | Pectin | Skin care | |
Fiber | |||
Water melon | Cold | Vitamin A, C | Improve the immune function |
Semangka | Carotene | Anti aging | |
Potassium | Prevent colon rectal cancer | ||
Magnesium | |||
Apple | Mild cold | Water soluble dietary fiber | Maintain blood sugar at the normal level |
Apel | Organic Acid | Disease prevention | |
Potassium | |||
Honeydew | Mild cold | Carbohydrates | Lower the level of cholesterol |
Melon | Vitamin A, C | Stabilize blood presure | |
Carotene | |||
Calcium | |||
Potassium | |||
Magnesium | |||
Pitaya | Mild cold | Pectin | Improve digestion |
Buah naga | Magnesium | Maintain the level of blood sugar | |
Phosphorus | (good for patients with diabetes) | ||
Iron | |||
Potassium | |||
Mulbery | Mild cold | Fructose | Help organs |
Murbei | Glucose | Relieve the pain of arthritis | |
Carotene | |||
Citric acid | |||
Niacin | |||
Loquat | Mild cold | Vitamin A, C | Improve the excretion |
Buah lokat | Calcium | Stop the coughing | |
Potassium | |||
Magnesium | |||
Pectin fiber | |||
Star fruit | Mild cold | Variety of poctin fiber | Refresh & cool down the heat in the body |
Belimbing | Vitamin A, B, C | Improve the excretion with low calories | |
Strawberry | Mild cold | Variety of alpha hydroxy acid | The function of anti - oxidan may whiten the skin |
Arbei | Vitamin C | & provide a good skin care | |
Pectin fiber | |||
European Pear | Mild cold | Vitamin C | Cool down the heat in the body |
Pir | Potassium | Improve digestion | |
Magnesium | |||
Calcium | |||
Pectin | |||
Korean Pear | Mild cold | Vitamin C | Cool down the heat in the body |
Potassium | Improve digestion | ||
Magnesium | Stable emotion | ||
Calcium | |||
Lemon | Plain | Calcium | Plenty of calcium improves |
Potassium | The post menopause syndromes | ||
Magnesium | |||
Hesperidin | |||
Essence oil | |||
Orange | Plain | Vitamin C | The fiber improves excretion |
Carbohydrates | Prevent from disease | ||
Magnesium | |||
Phosphorus | |||
Sodium | |||
Potassium | |||
Guava | Plain | Vitamin A, C | Lower of sugar & calories |
Jambu biji | Potassium | ||
Phosphorus | |||
Magnesium | |||
Pineapple | Plain | Vitamin A, C | Pectin improves the excretion |
Nanas | Calcium | Stop the coughing | |
Magnesium | |||
Manganese | |||
Papaya | Plain | Vitamin A, B, C | Papain may digest protein in intestines |
Pepaya | Calcium | Papain may stimulate the mammary gland | |
Potassium | |||
Magnesium | |||
Carbohydrates | |||
Papain | |||
Plum | Plain | Vitamin A, C | Stabilize blood pressure |
Malic acid | Excrete acids from the body | ||
Citric acid | |||
Glucose | |||
Chinese plum | Plain | Vitamin A | Improve digestion & metabolism |
Calcium | |||
Potassium | |||
Phosphorus | |||
Citric acid | |||
Succinic acid | |||
Avocado | Plain | Vitamin A | Maintain the body & organs |
Alpukat | Proteins | Over consumption may lead to fat | |
Calcium | |||
Potassium | |||
Magnesium | |||
Kumquat | Warm | Vitamin A, C | Stimulate bowel movement |
Kimkit | Essence oil | Improve the function of lungs | |
Mango | Warm | Vitamin A | Improve organs and tissues |
Mangga | Pectin | Prohibit to patients with allergy or diabetes | |
Fructose | |||
Lychee | Warm | Sucrose | Protect the body |
Leci | Glucose | Skin care | |
Calcium | Prohibit to patients with diabetes | ||
Magnesium | |||
Phosphorus | |||
Longan | Warm | Vitamin C | Improve the function of heart & blood flow |
Lengkeng | Sucrose | The best choice after baby delivery | |
Fructose | Prohibit to patients with diabetes | ||
Potassium | |||
Cherry | Warm | Dietary fibers | Cool down the heat in the body |
Potassium | Improve digestion | ||
Calcium | Stable the emotion | ||
Phosphorus | |||
Iron | |||
Peach | Warm | Vitamin A, C | Smooth the blood flows |
Potassium | Improve the digestion | ||
Calcium | Good for people with obesity & cardiovascular | ||
Magnesium | |||
Phosphorus | |||
Carbohydrates | |||
Durian | Warm | Vitamin E | Rich in various nutriens |
Proteins | High calories | ||
Starch | Prohibit to patients with obesity | ||
Prohibit to patients with heart disease | |||
Prohibit to patients with hiperlipidemia | |||
Monday, August 17, 2015
Nutritious Information of fruits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment