Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Burdock | Cold | Inulin | Good for patient with diabetes or obesity |
(Arctium lappa) | Fiber | Frequently taken will strengthen your body | |
Water chestnut | Cold | Starch | Balance the inside of your body |
(Trapa natans) | Phosphorus | Refresh & detoxicity | |
Wheat Grass | Cold | Vitamin C | Diuresis |
(Agropyron) | Fiber | Lower blood pressure | |
Prevent from cancer | |||
Tomato | Middle Cold | Vitamin C | Prevent from prostate disease |
Tomat | Lycopene | Lower blood pressure | |
Lettuce | Cold | Vitamin A | Help organs |
Daun selada | Potassium | Improve metabolism | |
Calcium | Skin moisturizer | ||
Cucumber | Cold | Vitamin C | Refresh & detoxic |
Mentimun kecil | Potassium | Skin care | |
Calcium | Prohibit to people with gastrointestinal problem | ||
Magnesium | |||
Celery | Cold | Vitamin C | Lower blood pressure |
Seledri | Potassium | Balance level of blood sugar | |
Fiber | Prohibit to people with gastrointestinal problem | ||
Bitter gourd | Cold | Charantin | Refresh & heat relief |
Pare | Amino Acids | Prevent from constipation | |
Vitamin C | Prohibit to people with gastrointentinal problem | ||
Calcium | |||
Alfaalfa sprout | Cold | Vitamin C | Lower blood pressure |
(Medicago sativa) | Protein | Balance level of blood sugar | |
Kecambah | Fiber | Prohibit to people with gastrointentinal problem | |
Wild yam | Plain | Vitamin E | Good for growth |
Akar ubi jalar | Protein | Anti aging | |
Corn | Plain | Vitamin A | Good for growth & brain learning ability |
Jagung | Carbohydrates | ||
Phosphorus | |||
Fiber | |||
Cabbage | Plain | Vitamin K1 | Skin care |
Kubis | Vitamin U | Improve the chronic gastrointestinal diseases | |
Potassium | |||
Calcium | |||
Pea sprout | Plain | Vitamin C | Improve the bowel movement |
Kacang kedelai | Protein | Lower the level of cholesterol | |
Fiber | Prevent cancer | ||
Onion | Plain | Calcium | Prevent high blood sugar, thrombosis |
Bawang bombay | Phosphorides | Improve the immune function | |
Prostaglandins | |||
Sweet pepper | Plain | Vitamin C | Smooth the skin |
Paprika | Calcium | Improve the immune function & prevent diseases | |
Magnesium | |||
Silicon | |||
Pumpkin | Plain | Vitamin C | Improve the immune function |
Labu parang | Carotene | Anti aging | |
Potassium | Prevent colon rectal cancer | ||
Calcium | |||
Magnesium | |||
Carrot | Plain | Vitamin A, B, C | Improve metabolism & excretion |
Wortel | Carotene | Prevent cancer | |
Potassium | |||
Calcium | |||
Magnesium | |||
Phosphorus | |||
Fiber | |||
Monday, August 17, 2015
Nutritious Information of Vegetables
Nutritious Information of fruits
Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Grapefruit | Cold | Vitamin A, C | Lower the level of cholesterol |
Citrus | Water soluble dietary fiber | (prevent cardiovascular disease) | |
Kiwfruit | Cold | Vitamin A, C | Lower the level of cholesterol |
Kiwi | Pectin | Skin care | |
Fiber | |||
Water melon | Cold | Vitamin A, C | Improve the immune function |
Semangka | Carotene | Anti aging | |
Potassium | Prevent colon rectal cancer | ||
Magnesium | |||
Apple | Mild cold | Water soluble dietary fiber | Maintain blood sugar at the normal level |
Apel | Organic Acid | Disease prevention | |
Potassium | |||
Honeydew | Mild cold | Carbohydrates | Lower the level of cholesterol |
Melon | Vitamin A, C | Stabilize blood presure | |
Carotene | |||
Calcium | |||
Potassium | |||
Magnesium | |||
Pitaya | Mild cold | Pectin | Improve digestion |
Buah naga | Magnesium | Maintain the level of blood sugar | |
Phosphorus | (good for patients with diabetes) | ||
Iron | |||
Potassium | |||
Mulbery | Mild cold | Fructose | Help organs |
Murbei | Glucose | Relieve the pain of arthritis | |
Carotene | |||
Citric acid | |||
Niacin | |||
Loquat | Mild cold | Vitamin A, C | Improve the excretion |
Buah lokat | Calcium | Stop the coughing | |
Potassium | |||
Magnesium | |||
Pectin fiber | |||
Star fruit | Mild cold | Variety of poctin fiber | Refresh & cool down the heat in the body |
Belimbing | Vitamin A, B, C | Improve the excretion with low calories | |
Strawberry | Mild cold | Variety of alpha hydroxy acid | The function of anti - oxidan may whiten the skin |
Arbei | Vitamin C | & provide a good skin care | |
Pectin fiber | |||
European Pear | Mild cold | Vitamin C | Cool down the heat in the body |
Pir | Potassium | Improve digestion | |
Magnesium | |||
Calcium | |||
Pectin | |||
Korean Pear | Mild cold | Vitamin C | Cool down the heat in the body |
Potassium | Improve digestion | ||
Magnesium | Stable emotion | ||
Calcium | |||
Lemon | Plain | Calcium | Plenty of calcium improves |
Potassium | The post menopause syndromes | ||
Magnesium | |||
Hesperidin | |||
Essence oil | |||
Orange | Plain | Vitamin C | The fiber improves excretion |
Carbohydrates | Prevent from disease | ||
Magnesium | |||
Phosphorus | |||
Sodium | |||
Potassium | |||
Guava | Plain | Vitamin A, C | Lower of sugar & calories |
Jambu biji | Potassium | ||
Phosphorus | |||
Magnesium | |||
Pineapple | Plain | Vitamin A, C | Pectin improves the excretion |
Nanas | Calcium | Stop the coughing | |
Magnesium | |||
Manganese | |||
Papaya | Plain | Vitamin A, B, C | Papain may digest protein in intestines |
Pepaya | Calcium | Papain may stimulate the mammary gland | |
Potassium | |||
Magnesium | |||
Carbohydrates | |||
Papain | |||
Plum | Plain | Vitamin A, C | Stabilize blood pressure |
Malic acid | Excrete acids from the body | ||
Citric acid | |||
Glucose | |||
Chinese plum | Plain | Vitamin A | Improve digestion & metabolism |
Calcium | |||
Potassium | |||
Phosphorus | |||
Citric acid | |||
Succinic acid | |||
Avocado | Plain | Vitamin A | Maintain the body & organs |
Alpukat | Proteins | Over consumption may lead to fat | |
Calcium | |||
Potassium | |||
Magnesium | |||
Kumquat | Warm | Vitamin A, C | Stimulate bowel movement |
Kimkit | Essence oil | Improve the function of lungs | |
Mango | Warm | Vitamin A | Improve organs and tissues |
Mangga | Pectin | Prohibit to patients with allergy or diabetes | |
Fructose | |||
Lychee | Warm | Sucrose | Protect the body |
Leci | Glucose | Skin care | |
Calcium | Prohibit to patients with diabetes | ||
Magnesium | |||
Phosphorus | |||
Longan | Warm | Vitamin C | Improve the function of heart & blood flow |
Lengkeng | Sucrose | The best choice after baby delivery | |
Fructose | Prohibit to patients with diabetes | ||
Potassium | |||
Cherry | Warm | Dietary fibers | Cool down the heat in the body |
Potassium | Improve digestion | ||
Calcium | Stable the emotion | ||
Phosphorus | |||
Iron | |||
Peach | Warm | Vitamin A, C | Smooth the blood flows |
Potassium | Improve the digestion | ||
Calcium | Good for people with obesity & cardiovascular | ||
Magnesium | |||
Phosphorus | |||
Carbohydrates | |||
Durian | Warm | Vitamin E | Rich in various nutriens |
Proteins | High calories | ||
Starch | Prohibit to patients with obesity | ||
Prohibit to patients with heart disease | |||
Prohibit to patients with hiperlipidemia | |||
Nutritious Information of cereals
Item | Type | Nutrients | Preventions & Functions |
(Vitamins & Minerals) | |||
Adlay seeds | Plain | Vitamin B | Balance body fluid |
Biji jali | Fiber | Prevent cancer | |
Carbohydrates | |||
Whole adlay seeds | Plain | Vitamin B | Detoxicity & improve metabolism |
Biji jali utuh | Fiber | Improve the immune function | |
Carbohydrates | |||
Lily bulbs | Plain | Protein | Protect lung |
Umbi bunga lili | Carbohydrates | Heat relief | |
Alkaloids | Anti - cough | ||
Help sleep | |||
Sesame | Plain | Vitamin E | Energizer |
Wijen | Potassium | Calcium supplement | |
Calcium | Anti - aging | ||
Magnesium | |||
Zinc | |||
Walnut | Plain | Vitamin E | Skin Care |
Unsaturated fatty acids | Prevent constipation | ||
Lotus seed | Plain | Vitamin E | Anti - aging |
Biji teratai | Calcium | Stabilize neuron system | |
Magnesium | Skin care | ||
Phosphorus | |||
Iron | |||
Zinc | |||
Red bean | Plain | Vitamin B | Balance body fluid & detoxic |
Kacang merah | Carbohydrates | Improve the immune function | |
Potassium | Anti - aging | ||
Calcium | |||
Magnesium | |||
Zinc | |||
Black bean | Plain | Vitamin A, B | Improves edema |
Taosi / Kedelai hitam | Protein | Anti - aging | |
Carbohydrates | Prevent stroke | ||
Potassium | |||
Calcium | |||
Magnesium | |||
Phosphorus | |||
Cashew Nut | Plain | Vitamin E | High calories |
Kacang mede | Unsaturated fatty acids | Anti - aging | |
Pine nut | Plain | Vitamin B, E | High calories, but reduce cardiovascular diseases |
Biji cemara | Proteins | ||
Brown rice | Warm | Vitamin B, E | Allergy relief |
Beras merah | Water soluble fiber | Improve the metabolism | |
Soybean | Warm | Protein with high nutrients | Reduce cardiovascular disease |
Kedelai | Lecithin | Improves osteoporosis | |
Water soluble fiber | |||
Subscribe to:
Posts (Atom)